|  | therussiansong | | 3 | 1.609 |
|  | Katten | | 47 | 7.926 |
|  | Elsa Ingeborg | | 12 | 12.400 |
|  | Katten | | 0 | 947 |
|  | norfin | | 8 | 6.000 |
|  | Katten | | 0 | 752 |
|  | Katten | | 7 | 922 |
|  | Alland |
14.02.2014 14:32
от She | 22 | 11.732 |
|  | Alland | | 33 | 4.990 |
|  | Akshan | | 83 | 21.468 |
|  | una-kari | | 0 | 1.054 |
|  | Cavedweller | | 24 | 10.762 |
|  | Hege | | 27 | 2.702 |
|  | Freeyyaa | | 63 | 8.049 |
|  | Dimych |
24.05.2012 14:38
от Бьёрн | 4 | 2.295 |
|  | NorthernNomad | | 10 | 3.287 |
|  | Cavedweller | | 47 | 15.956 |
|  | annZ | | 77 | 17.702 |
|  | Nik |
27.06.2011 21:18
от Nik | 0 | 1.219 |
|  | norfin | | 29 | 10.980 |