|  | Erichka | | 316 | 163.645 |
|  | John Steelsword | | 97 | 35.924 |
|  | Shurup | | 304 | 58.958 |
|  | Garðar | | 2.309 | 259.031 |
|  | Katten | | 122 | 10.989 |
|  | fanks | | 178 | 15.970 |
|  | Jormundgand | | 36 | 24.310 |
|  | WiCKed666 | | 103 | 93.790 |
|  | ONDERMAN |
24.09.2020 01:19
от Old | 265 | 45.601 |
|  | Talja | | 16 | 3.272 |
|  | Erichka | | 22 | 3.415 |
|  | Klerkon | | 95 | 14.905 |
|  | Klerkon | | 18 | 7.832 |
|  | Jormundgand | | 29 | 10.098 |
|  | Klerkon | | 11 | 1.330 |
|  | Jormundgand | | 19 | 3.041 |
|  | Klerkon | | 6 | 1.767 |
|  | Инга Доберман | | 40 | 5.008 |
|  | Svrgh |
15.12.2017 06:18
от Нерон | 65 | 11.445 |
|  | ONDERMAN |
15.12.2017 06:12
от Нерон | 2 | 521 |
|  | Miol |
10.11.2017 11:20
от Svrgh | 50 | 6.843 |
|  | Byorn Ulvsson |
01.05.2017 15:59
от Old | 10 | 4.030 |